AQUA-048: Rainer's Level Logs
Level:
1
1
Current EXP:
50
50
Current Available Stat Points:
10
10
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-048: Rainer | 10 | Prompt Rewards (Received rewards for submission (#332)) | 1 month and 4 days ago | |
AQUA-048: Rainer | 10 | Prompt Rewards (Received rewards for submission (#327)) | 1 month and 2 weeks ago | |
AQUA-048: Rainer | 10 | Prompt Rewards (Received rewards for submission (#306)) | 4 months and 3 weeks ago | |
AQUA-048: Rainer | 10 | Prompt Rewards (Received rewards for submission (#153)) | 1 year and 8 months ago | |
AQUA-048: Rainer | 10 | Prompt Rewards (Received rewards for submission (#65)) | 2 years and 3 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AQUA-048: Rainer | 1 | Prompt Rewards (Received rewards for submission (#332)) | 1 month and 4 days ago | |
AQUA-048: Rainer | 1 | Prompt Rewards (Received rewards for submission (#327)) | 1 month and 2 weeks ago | |
AQUA-048: Rainer | 1 | Prompt Rewards (Received rewards for submission (#306)) | 4 months and 3 weeks ago | |
AQUA-048: Rainer | 1 | Prompt Rewards (Received rewards for submission (#153)) | 1 year and 8 months ago | |
AQUA-048: Rainer | 1 | Prompt Rewards (Received rewards for submission (#65)) | 2 years and 3 months ago | |
AQUA-048: Rainer | 5 | Admin Grant (Admin Grant of 5 stat points) | 2 years and 3 months ago |
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|